Mersey Summer Quiz League

 

Season 1 - 2010

Final Standings

Team P W D L F A GP Pts Total
Rainhill Victoria 10 8 1 1 390 307 11 17 28
Kluggers 10 9 1 0 379 301 9 19 28
Bishop Charles 10 7 1 2 336 292 10 15 25
Yarboroughs 10 6 0 4 327 304 9 12 21
Judges 10 6 1 3 328 307 7 13 20
Alliance 10 5 0 5 320 308 6 10 16
Baltic Fleet 10 4 0 6 295 317 5 8 13
Residents 10 4 0 6 298 305 4 8 12
Monstrous Regiment 10 2 0 8 273 339 2 4 6
CTK 10 1 0 9 262 317 3 2 5
Outside Edge 10 1 0 9 231 342 1 2 3
https://merseysummerquiz.org.uk/2010.aspx